Auto-buy tickets using prediction algorithms
Auto-buy tickets every day at 10:00 AM for the next scheduled draw
View all your virtual tickets, predictions vs actual results, and performance by method.
| Method | Total | Avg Matches | 3+ Hits | 4+ Hits | 5+ Hits | Total Prize |
|---|---|---|---|---|---|---|
| wheel | 2 | 2.00 | 0 | 0 | 0 | €0.00 |
| gradient_boosting | 2 | 2.00 | 0 | 0 | 0 | €0.00 |
| smart_ensemble | 2 | 1.50 | 0 | 0 | 0 | €0.00 |
| randomforest | 2 | 1.50 | 0 | 0 | 0 | €0.00 |
| overdue | 2 | 1.50 | 0 | 0 | 0 | €0.00 |
| month | 2 | 1.50 | 0 | 0 | 0 | €0.00 |
| ai_improved_prize | 2 | 1.50 | 0 | 0 | 0 | €0.00 |
| ai_improved | 2 | 1.50 | 0 | 0 | 0 | €0.00 |
| zodiac | 2 | 1.00 | 0 | 0 | 0 | €0.00 |
| pair_frequency | 2 | 1.00 | 0 | 0 | 0 | €0.00 |
| odd_even | 2 | 1.00 | 0 | 0 | 0 | €0.00 |
| markov | 2 | 1.00 | 0 | 0 | 0 | €0.00 |
| lucky | 2 | 1.00 | 0 | 0 | 0 | €0.00 |
| frequency | 2 | 1.00 | 0 | 0 | 0 | €10.00 |
| cluster | 2 | 1.00 | 0 | 0 | 0 | €0.00 |
| ai_improved_match | 2 | 1.00 | 0 | 0 | 0 | €0.00 |
| ai_improved_data | 2 | 1.00 | 0 | 0 | 0 | €0.00 |
| sum_pattern | 2 | 0.50 | 0 | 0 | 0 | €0.00 |
| mixed | 2 | 0.50 | 0 | 0 | 0 | €0.00 |
| ensemble | 2 | 0.50 | 0 | 0 | 0 | €0.00 |
| consecutive_avoid | 2 | 0.00 | 0 | 0 | 0 | €0.00 |
| birthdate | 2 | 0.00 | 0 | 0 | 0 | €0.00 |
| Method | Total | Avg Matches | 3+ Hits | 4+ Hits | 5+ Hits | Total Prize |
|---|---|---|---|---|---|---|
| consecutive_avoid | 25 | 0.72 | 0 | 0 | 0 | €8.00 |
| cluster | 25 | 0.68 | 1 | 0 | 0 | €15.00 |
| ai_improved | 25 | 0.68 | 0 | 0 | 0 | €8.00 |
| markov | 15 | 0.67 | 1 | 0 | 0 | €23.00 |
| ai_improved_match | 15 | 0.67 | 0 | 0 | 0 | €8.00 |
| sum_pattern | 25 | 0.64 | 0 | 0 | 0 | €8.00 |
| overdue | 25 | 0.60 | 1 | 0 | 0 | €28.00 |
| ai_improved_data | 15 | 0.60 | 0 | 0 | 0 | €0.00 |
| smart_ensemble | 14 | 0.57 | 0 | 0 | 0 | €8.00 |
| mixed | 25 | 0.56 | 0 | 0 | 0 | €8.00 |
| frequency | 25 | 0.56 | 0 | 0 | 0 | €0.00 |
| month | 2 | 0.50 | 0 | 0 | 0 | €0.00 |
| zodiac | 25 | 0.48 | 0 | 0 | 0 | €0.00 |
| lucky | 25 | 0.48 | 1 | 0 | 0 | €15.00 |
| ai_improved_prize | 15 | 0.47 | 0 | 0 | 0 | €0.00 |
| wheel | 25 | 0.44 | 0 | 0 | 0 | €0.00 |
| randomforest | 25 | 0.44 | 0 | 0 | 0 | €8.00 |
| gradient_boosting | 25 | 0.44 | 0 | 0 | 0 | €0.00 |
| birthdate | 25 | 0.40 | 0 | 0 | 0 | €0.00 |
| odd_even | 25 | 0.36 | 0 | 0 | 0 | €0.00 |
| pair_frequency | 15 | 0.33 | 0 | 0 | 0 | €0.00 |
| ensemble | 15 | 0.33 | 0 | 0 | 0 | €8.00 |
| Method | Total | Avg Matches | 3+ Hits | 4+ Hits | 5+ Hits | Total Prize |
|---|---|---|---|---|---|---|
| smart_ensemble | 50 | 3.36 | 37 | 21 | 10 | €111.00 |
| ai_improved | 88 | 3.30 | 55 | 39 | 21 | €402.00 |
| cluster | 88 | 3.20 | 57 | 35 | 14 | €338.00 |
| frequency | 88 | 3.17 | 56 | 33 | 19 | €311.00 |
| randomforest | 88 | 3.11 | 59 | 31 | 17 | €149.00 |
| mixed | 88 | 3.09 | 55 | 33 | 17 | €210.00 |
| wheel | 88 | 3.08 | 61 | 36 | 16 | €97.00 |
| odd_even | 88 | 3.08 | 57 | 35 | 14 | €132.00 |
| gradient_boosting | 88 | 3.03 | 56 | 33 | 8 | €100.00 |
| sum_pattern | 88 | 3.01 | 55 | 31 | 13 | €128.00 |
| consecutive_avoid | 88 | 3.01 | 60 | 33 | 12 | €77.00 |
| pair_frequency | 52 | 2.98 | 35 | 19 | 5 | €43.00 |
| lucky | 88 | 2.89 | 51 | 31 | 9 | €92.00 |
| ai_improved_data | 52 | 2.88 | 30 | 16 | 8 | €70.00 |
| ai_improved_match | 52 | 2.85 | 27 | 14 | 8 | €70.00 |
| markov | 52 | 2.81 | 28 | 13 | 8 | €115.00 |
| birthdate | 88 | 2.81 | 47 | 24 | 12 | €108.00 |
| overdue | 88 | 2.80 | 52 | 24 | 10 | €149.00 |
| ai_improved_prize | 52 | 2.75 | 32 | 13 | 5 | €25.00 |
| zodiac | 88 | 2.66 | 52 | 18 | 5 | €43.00 |
| ensemble | 52 | 2.65 | 31 | 11 | 2 | €12.00 |
| month | 6 | 2.17 | 1 | 1 | 1 | €6.00 |
| Method | Total | Avg Matches | 3+ Hits | 4+ Hits | 5+ Hits | Total Prize |
|---|---|---|---|---|---|---|
| lucky | 1 | 3.00 | 1 | 0 | 0 | €5000.00 |
| wheel | 1 | 0.00 | 0 | 0 | 0 | €0.00 |
| smart_ensemble | 1 | 0.00 | 0 | 0 | 0 | €0.00 |
| frequency | 1 | 0.00 | 0 | 0 | 0 | €0.00 |
| ensemble | 1 | 0.00 | 0 | 0 | 0 | €0.00 |
| cluster | 1 | 0.00 | 0 | 0 | 0 | €0.00 |
| ai_improved_prize | 1 | 0.00 | 0 | 0 | 0 | €0.00 |
| ai_improved_data | 1 | 0.00 | 0 | 0 | 0 | €0.00 |
Test prediction methods against historical draws to improve algorithm weights. Methods predict using only data available before each draw (no lookahead).
No backtest results yet. Click "Run Backtest" to start.
No backtest results yet. Click "Run Backtest" to start.
No backtest results yet. Click "Run Backtest" to start.
No backtest results yet. Click "Run Backtest" to start.